Rental Rates
Scroll to see more
Vehicle | Type | Passengers | Daily Local Rate | Daily Travel Rate | Weekend Rate | Weekly Rate |
Toyota Camry or similar | Car | 5 | Call | $40 | $40 | $40 |
Hyundai Elantra or similar | Car | 5 | Call | $35 | $35 | $35 |
Nissan Versa or similar | Car | 5 | Call | $33 | $33 | $33 |
Kia Sedona or similar | Minivan | 7 | Call | $65 | $65 | $65 |
Toyota RAV4 or similar | SUV | 5 | Call | $50 | $50 | $50 |
Ford Explorer or similar | SUV | 7 | Call | $70 | $70 | $70 |
Dodge Ram 4-Door | Truck | 5 | Call | $75 | $75 | $75 |
Scroll to see more